Homepage | Set Home | Add to Favorites
Member

QINGDAO HANKONG TYRE LTD.


Products
  • No Category
Search
 

Friends links
  • No link

20``-30`` SUV Tire Passenger Tire UHP Tire Radial PCR Tire
Click image to view full size image
Product: Views:22620``-30`` SUV Tire Passenger Tire UHP Tire Radial PCR Tire 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-06 21:45
  Inquiry
Details
SUV Tire, Radial tire,Uhp Tire,Radial PCR Tire,4*4 tire,265/30R30,295/25R28, 305/30R26, 255/30R24
Unidirectional groove with big slope improves the wet handling properties;

Widened running surface design improves riding properties and braking performance effectively.

Irregular arrangement of variable pitch pattern restrains the riding noise.

New bead reinforcement materials are used to improve the side stiffness of the tire effectively and provide the safety guarantee for high speed running.



 
Size Load Index Speed  Rim SW(mm) OD(mm) Max Load (kg) Pressure (Kpa) Tread Depth (mm)
235/45ZR17 94/97XL W 8J 236 644 670/730 300/350 8
235/40ZR18 91/95XL W 81/2J 241 645 615/690 300/340 8
245/35ZR19 93XL W 81/2J 248 655 650 340 8
225/35ZR20 90/93XL W 8J 230 666 600/650 340 8
245/35ZR20 95XL W 81/2J 248 680 690 340 8
245/35R20 95XL V 81/2J 248 680 690 340 8
255/35R20 97XL W/Y 9J 260 686 730 350 8
265/35R22 102XL V 91/2J 271 745 850 340 8.8
285/35R22 106XL V/W 10J 285 760 950 340 8.8
355/30ZR22 95XL W 9J 260 713 690 340 8.8
235/30R22 90XL W 81/2J 241 702 600 340 8.8
245/30R22 92 W 9J 248 706 630 340 8.8
255/30ZR24 97XL W 9J 254 762 730 340 8.8
275/30R24 101 W 10J 278 775 825 340 8
275/25R24 96 W 10J 278 746 710 340 8.8
295/30R26 107XL V/W 101/2J 301 838 970 340 8.8
305/30R26 109XL V/W 11J 305 845.5 1030 340 8.8
Inquiry